Gb 20m Level Sensor ISO9001 Electronic Level Gauge
Product Details:
Place of Origin: | China |
Brand Name: | Shendoo |
Certification: | ATEX, CNEX, ISO9001 |
Model Number: | Shendoo1688 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | $1,800.00 - $3,300.00/ Set |
Packaging Details: | Standard Export Carton Pack |
Delivery Time: | 25 work days |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Power: | Electronic | Usage: | Level Sensor |
---|---|---|---|
Measuring Range: | 3m, 5m, 10m 15m, 20m | Application: | Chemical |
Ex-proof Grade: | Ex DII CT6 Gb | ||
High Light: | CNEX Electronic Level Gauge,20m Electronic Level Gauge,CNEX tank gauge level indicator |
Product Description
Product Specifications
Item | Specifications | Note |
Range | 0.2-3m; 0.5-6m; 1-10m; | |
Accuracy | 0.5%F.S.; 0.2%F.S.; 0.1%F.S. | |
Display resolution | 1mm | |
Unit | mm | |
Display | 5 digit LED | Direct display |
Output error | Not over ±0.1% display value | Error between output value and display value |
Allowable migration | -9999mm~+9999mm | |
Tank pressure | No limitation | |
Sensor operating temp. | -50~70℃; -30~120℃; 0~250℃ | Similar to temp. of tank wall |
Transmitter operating temp. | -40~60℃ | |
Relative humidity | 0-95% | |
Explosion proof class | Ex dII CT6 Gb | |
Corrosion proof class | WF1 | |
Ingress protection | IP67 | |
Wiring system | Four-wire system, two-wire system | |
Power supply | DC24(±20%) V/10W, AC220(±20%) V/10W | |
Output | Isolated 4-20mA/HART/ Modbus/ TCP industrial ethernet | Max. output distance 1000m |
Output load | Default load 250Ω | Max. load 1000Ω |
Cable between sensor and transmitter | 10m | Could be extended to 30m |
Cable pipe | DN20(6’) galvanized pipe, G3/4’’ external thread | |
Pipe connection | Magnetic adsorption | |
Connection | M20x1.5 internal thread, could be changed to G3/4’’ or 1/2’’NPT external thread | |
Weight | 3.7kg | |
Tank wall thickness | 0-30mm | |
Package dimension | L 430mm x W 380mm x H 280mm | |
Note | 1. In case that level is lower than min. range of the product, display will show “LO” (display content may change according to different setting) | |
2. Analog output is isolated with transmitter circuit by 750V voltage. It is also isolated with DC24V power by a voltage higher than 1500V. Default load of analog output is 250Ω, and max. load is 1000Ω. | ||
3. Sensor and calibration probe are with strong magnetic rings to ensure adsorbability over 80kg. |
Want to Know more details about this product