1900F Lpg Cylinder Barcode High Temperature Resistance
Product Details:
Place of Origin: | Changzhou, China |
Brand Name: | Xiangkang |
Certification: | CNEX, ATEX, ISO9001 |
Model Number: | Permanent Barcode |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export carton |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000000 pcs per month |
Detail Information |
|||
Product Name: | Cylinder Barcode | Material: | Ceramic-Metal |
---|---|---|---|
Color: | White Base, Black Barcode | Thickness: | 1.2mm |
Anti UV: | Yes | Life Time: | At Least 20 Years |
Temperature Resistance: | -40℃~800℃ | Bendability: | A Little Bend Is Available |
Weight: | 100g | Dimension: | 54*37mm |
High Light: | Lpg Cylinder Barcode,1900F Cylinder Barcode,Ceramic Metal Cylinder Barcode |
Product Description
Product Description
Lpg Cylinder Barcode High Temperature Resistance 1900F White Base Black Barcode Easy To Read
- Outstanding high temperature 800℃ resistance,Low temperature resistance -40℃
- Scraping 10 times with an art knife without damage to the surface
- Resistance to chemical reagent corrosion, penetration of acetone for half an hour, wipe with wire ball for removal without damage
- White base, black words, read easily
- Excellent in anti UV, 20 years practice proof
- Ceramic layer protects the image from chemical abrasion
- Unbreakable, little bit bend is ok
Characteristic |
|
Item | Cylinder Barcode |
High & Low Temperature Resistance | 800℃~-40℃ |
Chemical Corrosion | Yes |
Color | White Base, Black Barcode |
Anti UV | Yes |
Scrap with An Art Knife Allowed | Scraping 10 times without damage |
Bendability | Yes |
Durable Time | More than 20 Years |
Product Details Show
One Cylinder, One Document, One Identification Code, Once Installed, Duarable at Leat 20 Years Outdoors...
Products Application
Application photos shared by our clients, tracking LPG cylinders, and other industries
The Comparison Between Barcode and RFID
Permament ceramic metal barcode VS RFID
Our Cooperators

Want to Know more details about this product